Discover afro hairdressing trends in Ireland based on real data de Zenaba, Zenaba, the reference for afro hairdressing at home since 2006..
| Hairstyle | Total requests | Average Price | Average Duration |
|---|---|---|---|
| Braids | 8 | 61 โฌ | 2.9h |
| Hair-Extensions-Weaves | 4 | 67 โฌ | 2.6h |
| Twists | 3 | 63 โฌ | 2.6h |
| Cornrows | 2 | 41 โฌ | 2h |
| Straightening-Coloring | 1 |
66 โฌ
(5 services) |
1h |
| Sisterlocks | 1 |
241 โฌ
(5 services) |
7.6h |
| Goddess braids | 1 | 63 โฌ | 3.3h |
| Elegant Bun | 1 |
80 โฌ
(1 services) |
2h |
| Natural-Afro-Haircut | 1 | 35 โฌ | 1.9h |
| Silk Press | 1 | - | - |
| Hair-Care | 1 | 61 โฌ | 2.7h |
* * Average prices and durations calculated on services performed for the year 2026
| Rank | Department | Requests |
|---|---|---|
| #1 | GALWAY (IE-G) | 4 |
| #2 | SLIGO (IE-SO) | 3 |
| #3 | WICKLOW (IE-WW) | 3 |
| #4 | LAOIS (IE-LS) | 2 |
| #5 | LOUTH (IE-LH) | 2 |
| #6 | WEXFORD (IE-WX) | 2 |
| #7 | TIPPERARY (IE-TA) | 2 |
| #8 | CARLOW (IE-CW) | 2 |
| #9 | DUBLIN (IE-D) | 1 |
| #10 | MAYO (IE-MO) | 1 |
| #11 | DONEGAL (IE-DL) | 1 |
| Rank | City | Requests |
|---|---|---|
| #1 | GALWAY | 4 |
| #2 | SLIGO | 3 |
| #3 | WICKLOW | 2 |
| #4 | DUNDALK | 2 |
| #5 | GOREY | 2 |
| #6 | CARLOW | 2 |
| #7 | PORTLAOISE | 2 |
| #8 | CLONMEL | 2 |
| #9 | DUBLIN | 1 |
| #10 | GREYSTONES | 1 |
| #11 | LETTERKENNY | 1 |
| #12 | CASTLEBAR | 1 |
Are you a hairdresser specializing in afro hairstyling? Join our platform and grow your business!
Become a Zenaba Hairdresser